en:sim:portal:invoice:invoice
Rozdíly
Zde můžete vidět rozdíly mezi vybranou verzí a aktuální verzí dané stránky.
Obě strany předchozí revizePředchozí verzeNásledující verze | Předchozí verze | ||
en:sim:portal:invoice:invoice [2013/11/01 21:59] – jitka | en:sim:portal:invoice:invoice [2014/08/27 00:57] (aktuální) – removed dusan | ||
---|---|---|---|
Řádek 1: | Řádek 1: | ||
- | ====== Billing ====== | ||
- | |||
- | |||
- | Filling in the correct data in submenu Administration/ | ||
- | |||
- | |||
- | === Production invoice and RER (renewable energy resources) | ||
- | |||
- | |||
- | Enables issuing invoices for subsidized purchase of produced energy (green bonus or obligatory purchase) and additional charge for decentralized energy production.\\ | ||
- | RER report enables issuing report of renewable sources energy production. This report involves statistics of your PV plant operation and is sent together with your invoice to your distribution system operator.\\ | ||
- | \\ | ||
- | {{: | ||
- | |||
- | |||
- | \\ | ||
- | **Billing history** \\ | ||
- | Summary of issued invoices. | ||
- | |||
- | |||
- | \\ | ||
- | {{: | ||
- | |||
- | |||
- | \\ | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | |||
- | |||
- | \\ | ||
- | \\ | ||
- | **Important: | ||
- | In the new system report is entered online into CS OTE. For further information see [[https:// | ||
- | |||
- | |||
- | === Sales invoice === | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | |||
- | Enables issuing invoices for payment of contractual prise of surplus energy. | ||
- | |||
- | |||
- | \\ | ||
- | **Invoice number** \\ | ||
- | Enter your invoice number e.g. FA-FVE-2013/ | ||
- | |||
- | |||
- | \\ | ||
- | **For period from - to** \\ | ||
- | Enter invoicing period e.g. 01.05.2013 - 31.5.2013 (for May 2013) | ||
- | |||
- | |||
- | \\ | ||
- | **Sold energy** \\ | ||
- | Enter initial and final figure of outgoing energy at main electrometer (i.e.four quadrant).\\ | ||
- | \\ | ||
- | When you have entered the data click here to issue the document {{: | ||
- | |||
- | |||
- | \\ | ||
- | \\ | ||
- | {{: | ||
- | **Billing history** \\ | ||
- | Summary of issued invoices. | ||
- | |||
- | |||
- | \\ | ||
- | {{: | ||
- | |||
- | |||
- | \\ | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | === Quarterly report === | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | |||
- | It makes billing easier. It is to be sent to the Energy Regulative Office. | ||
- | |||
- | |||
- | \\ | ||
- | **Quarter** \\ | ||
- | Enter the quarter of year that you want to report. | ||
- | |||
- | |||
- | \\ | ||
- | **Produced energy 1st -3rd month** \\ | ||
- | Enter the figure of produced energy for each month of the quarter. | ||
- | |||
- | |||
- | \\ | ||
- | When you have entered the data click here to issue the document {{: | ||
- | \\ | ||
- | \\ | ||
- | {{: | ||
- | **History of quarter reports** \\ | ||
- | Summary of issued reports. | ||
- | |||
- | |||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | === PME report === | ||
- | |||
- | |||
- | ---- | ||
- | |||
- | |||
- | Report of estimated energy production using renewable energy resources. | ||
- | |||
- | |||
- | \\ | ||
- | **Year** \\ | ||
- | Issued for the following year.\\ | ||
- | \\ | ||
- | **Svorková výroba elektřiny** \\ | ||
- | Estimated figure of total energy produced for the following year.\\ | ||
- | \\ | ||
- | **Intrinsic technological consumption** \\ | ||
- | Estimated figure of produced energy that covers operation of PV plant.\\ | ||
- | \\ | ||
- | Energy produced from renewable energy resources\\ | ||
- | Estimated figure of produced energy after deducting intrinsic technological consumption.\\ | ||
- | \\ | ||
- | **Energy measured at the point of transmission** \\ | ||
- | Estimated amount of energy delivered into distribution system.\\ | ||
- | \\ | ||
- | When you have entered the data click here to issue the document {{: | ||
- | \\ | ||
- | \\ | ||
- | {{: | ||
- | |||
- | |||
- | \\ | ||
- | **History of quarter reports** \\ | ||
- | Summary of issued PME reports.\\ | ||
- | \\ | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
en/sim/portal/invoice/invoice.1383339553.txt.gz · Poslední úprava: 2013/11/01 21:59 autor: jitka